sudosecure.net

              is anything truly secure…

Tracker Summary
Binaries: Harvested | Activity | Names | Longevity | Update Cycle
Fast Flux IPs: Harvested | Activity | Domains | Countries | ASNs | Longevity
Name Server IPs: Harvested | Activity | Domains | Countries | ASNs | Longevity | Name Servers
Disclaimer


Search:

174165 records.
IP ascendingdescendingName Server ascendingdescendingDomain ascendingdescendingDays Avaliable ascendingdescendingFirst Seen ascendingdescendingLast Seen ascendingdescendingCountry ascendingdescendingASN ascendingdescending
207.69.131.10 ns3.specipa.com specipa.com 404 2009-01-15 06:49:18 2010-02-23 14:33:07 United States AS4355
207.69.131.9 ns3.specipa.com specipa.com 404 2009-01-15 06:49:18 2010-02-23 14:33:07 United States AS4355
146.57.249.101 ns1.frostep.com frostep.com 394 2009-01-27 16:58:06 2010-02-25 04:25:19 United States AS217
88.173.121.41 ns2.cycloro.com cycloro.com 392 2009-01-15 19:01:58 2010-02-11 19:53:51 France AS12322
93.85.37.194 ns2.hindger.com hindger.com 386 2009-01-15 00:33:48 2010-02-05 04:00:55 Belarus AS6697
61.106.66.192 ns5.encybest.com encybest.com 382 2009-01-23 00:46:34 2010-02-09 22:50:40 Korea, Republic of AS9943
124.80.35.2 ns3.hindger.com hindger.com 381 2009-01-23 01:31:13 2010-02-08 07:43:31 Korea, Republic of AS17849
85.181.174.186 ns4.sodanthu.com sodanthu.com 373 2009-02-02 11:39:10 2010-02-10 03:01:30 Germany AS13184
85.179.69.134 ns5.crucism.com crucism.com 373 2009-02-06 16:46:42 2010-02-14 14:37:56 Germany AS13184
115.42.72.116 ns3.frostep.com frostep.com 373 2009-02-07 02:53:57 2010-02-15 06:32:46 Pakistan AS9260
124.199.40.110 ns3.framtr.com framtr.com 370 2009-01-23 04:59:03 2010-01-28 00:04:25 Korea, Republic of AS17849
84.32.94.126 ns6.birdab.com birdab.com 367 2009-01-15 11:50:27 2010-01-17 11:50:13 Lithuania AS33922
82.216.129.145 ns2.prerre.com prerre.com 361 2009-01-20 11:17:32 2010-01-16 17:05:15 France AS21502
88.200.216.148 ns3.pantali.com pantali.com 361 2009-02-20 01:05:12 2010-02-16 11:18:33 Russian Federation AS15500
88.165.82.122 ns4.specipa.com specipa.com 359 2009-02-09 11:30:26 2010-02-03 14:44:11 France AS12322
92.100.55.61 ns6.rascop.com rascop.com 358 2009-02-18 13:23:42 2010-02-11 14:54:27 Russian Federation AS8997
84.3.40.183 ns5.pathoph.com pathoph.com 354 2009-02-15 03:38:13 2010-02-04 23:48:33 Hungary AS5483
93.177.161.76 ns6.tobeyew.com tobeyew.com 351 2009-02-17 11:02:57 2010-02-03 05:51:00 Georgia AS20771
82.192.59.77 ns3.hornalfa.com hornalfa.com 351 2009-02-20 03:17:53 2010-02-06 10:36:55 Slovenia AS12644
217.144.19.56 ns1.purgand.com purgand.com 351 2009-02-27 10:05:51 2010-02-13 13:28:02 Slovakia AS31127
88.178.255.41 ns4.cismosis.com cismosis.com 350 2009-02-08 05:49:41 2010-01-24 12:41:21 France AS12322
84.205.177.128 ns1.noloid.com noloid.com 349 2009-02-10 11:11:07 2010-01-25 18:04:34 Poland AS34509
87.96.151.189 ns5.specipa.com specipa.com 348 2009-02-18 17:34:39 2010-02-01 09:08:01 Sweden AS12552
77.91.0.57 ns2.pantali.com pantali.com 348 2009-03-01 06:22:24 2010-02-12 16:12:06 Poland AS35378
92.53.36.52 ns1.bicodehl.com bicodehl.com 348 2009-03-04 01:54:24 2010-02-15 07:38:08 Macedonia AS43612
71.86.147.228 ns1.purgand.com purgand.com 346 2009-03-06 00:35:19 2010-02-15 19:59:16 United States AS20115
84.127.89.207 ns3.painkee.com hornalfa.com 342 2009-01-19 07:56:48 2009-12-27 12:10:08 Spain AS6739
89.205.38.189 ns3.favolu.com bicodehl.com 339 2009-02-03 07:37:40 2010-01-08 13:26:42 Macedonia AS41557
69.1.36.171 ns1.noloid.com noloid.com 339 2009-03-20 22:19:38 2010-02-22 01:30:31 United States AS12083
124.28.108.217 ns2.aweleon.com aweleon.com 337 2009-01-23 05:46:33 2009-12-26 14:09:44 Korea, Republic of AS23578
92.229.183.90 ns1.cycloro.com cycloro.com 337 2009-02-03 14:22:12 2010-01-06 12:06:41 Germany AS13184
211.115.58.105 ns4.noloid.com noloid.com 336 2009-01-16 11:49:14 2009-12-18 08:43:20 Korea, Republic of AS17844
81.95.176.45 ns1.tatumen.com tatumen.com 335 2009-03-13 22:28:21 2010-02-11 02:22:21 Ukraine AS34143
82.251.198.109 ns6.hornalfa.com hornalfa.com 333 2009-02-06 02:51:04 2010-01-05 16:56:49 France AS12322
212.51.223.229 ns1.birdab.com birdab.com 331 2009-01-21 07:00:04 2009-12-18 14:28:17 Poland AS8256
89.162.161.90 ns6.pantali.com pantali.com 329 2009-03-13 13:02:44 2010-02-05 09:07:40 Ukraine AS12530
88.172.38.191 ns6.framtr.com framtr.com 328 2009-02-16 04:29:52 2010-01-10 18:40:34 France AS12322
61.61.61.61 ns6.broadwo.com frostep.com 325 2009-04-12 22:34:31 2010-03-03 07:35:45 Taiwan AS9918
217.106.203.22 ns3.oughwa.com oughwa.com 318 2009-04-07 16:18:47 2010-02-19 04:56:22 Russian Federation AS8342
93.100.87.113 ns3.frostep.com frostep.com 318 2009-04-09 20:24:21 2010-02-21 02:41:34 Russian Federation AS35807
77.232.11.21 ns1.favolu.com favolu.com 317 2009-04-07 17:26:15 2010-02-18 02:57:08 Russian Federation AS15582
212.56.6.17 ns5.sodanthu.com sodanthu.com 316 2009-04-12 14:29:31 2010-02-22 10:19:01 Bulgaria AS8390
201.15.10.11 ns2.oughwa.com oughwa.com 314 2009-04-12 05:43:21 2010-02-20 22:55:59 Brazil AS8167
88.167.54.46 ns5.pantali.com pantali.com 314 2009-02-24 21:50:35 2010-01-04 14:43:51 France AS12322
77.78.130.49 ns2.crucism.com crucism.com 310 2009-04-13 16:07:06 2010-02-17 10:32:45 Bulgaria AS39246
67.100.251.125 ns2.bicodehl.com bicodehl.com 309 2009-04-09 11:53:19 2010-02-12 03:30:17 United States AS18566
89.215.185.41 ns3.birdab.com birdab.com 307 2009-04-18 12:21:25 2010-02-19 12:10:38 Bulgaria AS13124
85.187.230.183 ns1.tatumen.com tatumen.com 307 2009-04-20 03:57:25 2010-02-21 05:36:23 Bulgaria AS20876
116.123.165.121 ns1.pathoph.com pathoph.com 305 2009-04-09 14:32:57 2010-02-08 05:08:21 Korea, Republic of AS9318
125.135.221.124 ns4.nonprobs.com nonprobs.com 305 2009-04-22 02:12:38 2010-02-21 05:28:01 Korea, Republic of AS4766

   Page 1 of 3484 [Next] [Last Page]


Copyright 2010 sudosecure.net. All Rights Reserved.