sudosecure.net

              is anything truly secure…

Tracker Summary
Binaries: Harvested | Activity | Names | Longevity | Update Cycle
Fast Flux IPs: Harvested | Activity | Domains | Countries | ASNs | Longevity
Name Server IPs: Harvested | Activity | Domains | Countries | ASNs | Longevity | Name Servers
Disclaimer


Search:

4545 found by search.
IP ascendingdescendingTimes Seen ascendingdescendingASN ascendingdescendingISP ascendingdescendingCountry ascendingdescendingRegion ascendingdescendingCity ascendingdescendingLast Seen ascendingdescendingFirst Seen ascendingdescending
208.73.210.121 37463 AS33626 United States CA Los Angeles 2009-06-18 13:04:39 2009-05-27 23:50:28
192.35.222.23 18693 AS131 United States CA Santa Barbara 2010-02-25 21:36:23 2009-12-11 14:45:47
72.71.8.125 18352 AS19262 United States CA Cathedral City 2009-07-18 21:20:19 2009-04-21 16:52:33
71.202.204.125 6523 AS33651 Comcast Cable Communications, Inc. United States CA Santa Maria 2009-09-28 08:16:12 2009-09-10 17:49:09
71.103.243.248 6495 AS19262 United States CA Montebello 2009-05-12 09:58:28 2009-04-11 15:19:03
209.19.94.197 5840 AS19029 United States CA Carlsbad 2009-09-28 08:16:12 2009-09-15 19:12:50
76.114.14.7 5343 AS33651 Comcast Cable Communications, Inc. United States CA Sacramento 2009-10-04 12:41:29 2009-08-28 15:44:59
76.94.66.148 4457 AS20001 United States CA Pacoima 2009-07-10 04:53:52 2009-04-21 12:41:04
76.90.41.214 4437 AS7757 Comcast Cable Communications, Inc. United States CA Corona 2009-10-03 23:35:22 2009-08-28 13:38:32
208.73.210.26 3928 AS33626 United States CA Los Angeles 2009-06-22 20:40:58 2009-06-18 13:03:45
216.55.178.126 3741 AS10316 United States CA San Diego 2009-03-03 03:59:07 2009-01-19 16:15:06
71.108.37.140 3601 AS19262 United States CA Long Beach 2009-09-26 08:36:05 2009-09-18 04:42:39
69.181.182.250 3591 AS33651 Comcast Cable Communications, Inc. United States CA San Francisco 2009-09-28 08:16:12 2009-09-20 02:45:08
12.135.152.45 3563 AS7018 United States CA North Hollywood 2009-03-20 18:39:13 2009-02-17 17:34:48
76.168.248.41 3368 AS7757 Comcast Cable Communications, Inc. United States CA Los Angeles 2009-09-22 00:56:41 2009-09-14 05:53:38
76.170.178.95 3221 AS7757 Comcast Cable Communications, Inc. United States CA Costa Mesa 2009-01-31 16:07:02 2009-01-13 19:30:40
76.236.69.163 3152 AS7132 United States CA Santa Clara 2009-03-20 12:29:00 2009-03-16 21:17:36
71.95.236.3 2789 AS20115 United States CA Hesperia 2009-03-12 16:53:08 2009-03-04 07:35:02
71.140.91.180 2611 AS7132 United States CA Fresno 2009-01-27 08:22:43 2009-01-14 22:02:21
76.103.255.218 2578 AS33651 Comcast Cable Communications, Inc. United States CA Oakland 2009-01-27 05:51:36 2009-01-13 18:48:19
71.9.136.26 2553 AS20115 United States CA West Sacramento 2009-10-27 13:18:20 2009-10-02 20:22:04
76.90.244.11 2528 AS7757 Comcast Cable Communications, Inc. United States CA Los Angeles 2009-11-16 13:08:03 2009-10-26 17:12:09
76.91.138.227 2515 AS20001 United States CA Perris 2009-03-26 17:02:10 2009-02-26 19:56:17
76.168.85.51 2363 AS7757 Comcast Cable Communications, Inc. United States CA Los Angeles 2009-09-25 14:28:46 2009-09-23 21:15:39
67.180.35.24 2357 AS33651 Comcast Cable Communications, Inc. United States CA Palo Alto 2009-04-01 11:37:45 2009-03-21 18:24:28
76.83.51.154 2258 AS20001 United States CA San Bernardino 2010-01-03 06:49:15 2009-10-24 01:20:53
68.189.89.226 2220 AS20115 United States CA Watsonville 2009-05-16 18:40:31 2009-04-13 07:17:58
76.20.110.27 2108 AS33651 Comcast Cable Communications, Inc. United States CA Tracy 2009-05-13 19:34:45 2009-03-30 00:20:12
24.5.2.19 2046 AS33651 Comcast Cable Communications, Inc. United States CA San Mateo 2009-05-20 16:01:58 2009-05-11 07:08:22
66.214.56.219 1970 AS20115 United States CA Victorville 2009-06-21 02:12:49 2009-06-14 18:03:58
66.75.255.186 1920 AS10311 United States CA San Diego 2009-01-31 20:30:01 2009-01-28 12:42:23
66.75.245.134 1890 AS10311 United States CA San Diego 2009-01-27 02:58:00 2009-01-15 11:05:19
98.208.120.70 1852 AS33651 Comcast Cable Communications, Inc. United States CA Sacramento 2009-02-13 01:17:47 2009-01-14 00:26:16
76.91.232.91 1846 AS7757 Comcast Cable Communications, Inc. United States CA Sylmar 2009-01-28 21:14:19 2009-01-25 17:26:37
76.90.207.141 1821 AS7757 Comcast Cable Communications, Inc. United States CA Los Angeles 2009-06-16 02:14:42 2009-05-27 21:54:53
71.142.245.68 1793 AS7132 United States CA Sacramento 2009-02-02 16:45:02 2009-01-31 20:25:45
99.137.140.89 1767 AS7132 United States CA Oakland 2009-03-14 14:01:30 2009-03-11 10:19:30
67.174.157.154 1710 AS33651 Comcast Cable Communications, Inc. United States CA Folsom 2009-10-19 20:34:28 2009-09-15 06:40:39
67.180.252.95 1694 AS33651 Comcast Cable Communications, Inc. United States CA Mountain View 2009-10-03 16:35:20 2009-09-18 20:38:20
76.114.1.52 1693 AS33651 Comcast Cable Communications, Inc. United States CA Sacramento 2009-02-04 21:01:42 2009-01-25 22:27:13
71.198.49.120 1687 AS33651 Comcast Cable Communications, Inc. United States CA Fairfield 2009-03-20 13:17:41 2009-03-17 23:04:00
69.108.109.228 1668 AS7132 United States CA Los Angeles 2009-03-24 07:16:55 2009-03-17 11:30:24
64.78.160.78 1643 AS31972 United States CA Monterey Park 2009-06-01 01:07:08 2009-04-07 23:07:55
68.190.222.252 1630 AS20115 United States CA Monterey Park 2009-11-10 14:56:51 2009-10-14 19:38:11
67.174.236.202 1626 AS33651 Comcast Cable Communications, Inc. United States CA Lompoc 2009-09-25 23:39:09 2009-09-20 15:46:56
76.178.58.192 1609 AS7843 United States CA Calexico 2009-03-06 20:07:19 2009-02-28 16:14:50
76.174.78.142 1566 AS20001 United States CA Temecula 2009-04-03 13:11:22 2009-03-24 21:51:42
76.170.96.200 1548 AS7757 Comcast Cable Communications, Inc. United States CA Los Angeles 2009-12-14 04:55:38 2009-10-14 01:23:57
71.202.26.152 1524 AS33651 Comcast Cable Communications, Inc. United States CA San Mateo 2009-03-26 11:12:10 2009-03-12 21:20:55
76.93.187.69 1523 AS10311 United States CA San Diego 2009-03-23 16:11:39 2009-03-19 02:18:49

   Page 1 of 91 [Next] [Last Page]


Copyright 2010 sudosecure.net. All Rights Reserved.